GRAND INFLATABLE BOATS
Spending time on the water with family and friends provides some of the most pleasurable and rewarding moments of our lives. Every GRAND boat is designed and built to provide optimum excitement and the feeling of Luxury, Comfort and Safety no matter where your journey takes you!

Length overall | 650 cm (21’4″) |
Length internal | 440 cm (14’5″) |
Width overall | 265 cm (8’8″) |
Width internal | 150 cm (4’1″) |
Engine weight max | 300 kg (650 lbs) |
Length overall | 360 cm (11’1″) |
Length internal | 270 cm (8’1″) |
Width overall | 186 cm (6’1″) |
Width internal | 88 cm (2’1″) |
Engine weight max | 95 kg (209 lbs) |

Length overall | 495 cm (16’3″) |
Length internal | 332 cm (10’1″) |
Width overall | 230 cm (7’7″) |
Width internal | 128 cm (4’2″) |
Engine weight max | 210 kg (462 lbs) |

Length overall | 850 cm (27’1″) |
Length internal | 640 cm (21’0″) |
Width overall | 295 cm (9’8″) |
Width internal | 175 cm (5’9″) |
Engine weight max | 480 kg (1056 lbs) |

Length overall | 300 cm (9’1″) |
Length internal | 200 cm (6’7″) |
Width overall | 167 cm (5’6″) |
Width internal | 78 cm (2’7″) |
Engine weight max | 50 cm (110 lbs) |

Length overall | 420 cm (13’9″) |
Length internal | 310 cm (10’2″) |
Width overall | 195 cm (6’5″) |
Width internal | 101 cm (3’4″) |
Engine weight max | 115 cm (253 lbs) |
№1 / N




The fact is that our internal quality control exceeds the standards of our competitors, all GRAND models meet the requirements of the International Standard ISO/FDIS-6185, European Community EEC Directive for Recreational Crafts 94/25/EC, and a number of other strict international and national quality standards. This alone clearly indicates that safety and reliability is the driving force behind GRAND. But it’s you, our customer, and your invaluable feedback that has earned GRAND a reputation of being the Number One choice among recreational boaters.