The Golden Line G750 offers plenty of performance with space and luxury while retaining the extraordinary sea keeping qualities inherent in the class. This new 7.5 meter design fits neatly between GRAND’s highly successful G650 and G850 Cruisers whilst introducing some exciting new design ideas and features.
Based on GRAND’s proven High Step Deep-V Hull design this RIB not only meets the requirements for CE category B certification it also provides the optimum balance between a high-performance craft and a sumptuously appointed contemporary family boat.
The extensive specification and options list includes features customers expect from their GRAND RIBS including a U-form rear sofa-style seat that now includes a boarding passageway, stainless steel bow rails, a newly designed centrally-positioned steering console with internal space for a marine WC, a new 260 liter built in fuel tank, a spacious and expandable bow sundeck, GRAND’s stylish waterski towing arch, accommodation for up to 10 passengers and much more!
The G750’s distinctive contemporary styling and comfort, accompanied by a comprehensive range of options plus outboard motors up to 250 HP gives this GRAND model a degree of authority and elegance that may surpass even our most discerning customers expectations!
More information on our official presentation
Models | G750 | |
Length overall | cm | 750 |
ft/inches | 24′ 6” | |
Length inside | cm | 557 |
ft/inches | 18′ 3” | |
Width overall | cm | 285 |
ft/inches | 9′ 4” | |
Width internal | cm | 170 |
ft/inches | 5′ 58” | |
Tube diameter | cm | 58 |
inches | 22” | |
Bare Boat weight * | kg | 950 |
lbs | 2094 | |
Transport gross weight ** | kg | 1250 |
lbs | 2756 | |
Loading capacity *** | kg | 1300 |
lbs | 2866 | |
Passenger capacity | 10(B), 13(C) | |
No of chambers | 5 | |
Engine recommended | HP | 200 |
kW | 150 | |
Engine max *** | HP | 250 |
kW | 184 | |
Engine weight max | kg | 285 |
lbs | 628 | |
Engine shaft length | inches | 63,5 cm / 25″ |
Midsection / aft deadrise | degrees | 25° / 20° |
Stowed dimensions of package No1 | cm | 745 |
cm | 214 | |
cm | 127 | |
ft/inches | 24′ 4” | |
ft/inches | 7′ 0” | |
ft/inches | 7′ 1” | |
Stowed dimensions of package No2 | cm | 157 |
cm | 140 | |
cm | 119 | |
ft/inches | 5′ 2” | |
ft/inches | 4′ 6” | |
ft/inches | 3′ 9” | |
Stowed dimensions of package No3 | cm | 120 |
cm | 131 | |
cm | 82 | |
ft/inches | 3′ 9” | |
ft/inches | 4′ 3” | |
ft/inches | 2′ 7” | |
Hull type | RIB | |
Boat design category **** | B,C |
* – The bare boat weight is just a weight of the empty boat without any removable accessories.
** – The transport gross weight is the weight of the complete boat in standard package.
*** – Because of differences in local boat-building standards, the Loading capacity and Maximum Engine Power may vary by country. Please check that with your local GRAND dealers.
**** – Boat design category under European Union Directive 2013/53/EU.
Standard Features | G750 |
Deep-V fiberglass hull with transom extensions, bow towing eye and self-bailing cockpit | • |
Inflatable 5-section tube | • |
Anchor locker and bow locker compartments with soft cushion | • |
Bow step plate with two cleats and side cushion | • |
Steering console CL-25 with front lifting seat, windshield, handrail | • |
Helm and passenger foldable two-position SD-25 seats with side grab rails | • |
Spacious dashboard with up to 17” GPS screen support, splash-proof glove box | • |
U-form rear sofa with two side lockers, soft cushions and high removable seat backs | • |
Main rear locker with large access panel and gas springs | • |
Rear handrails, two rear cleats and towing eyes | • |
Two front and two rear lifting eyes | • |
Built-in fuel system with 260 liter tank and sender | • |
Luxe Version | G750 |
Two rear left-side boarding hand bars/foldable ladder and swimming platforms | • |
Stainless steel bow rails | • |
Electric package including navigation lights, bilge pump, electric horn, battery and other control switches, complete wiring | • |
Optional Equipment | G750 |
Bow and rear sundecks | • |
Water shower set (75 l tank) and sink with faucet | • |
Electric anchor with lifting mechanism | • |
Waterski towing arch with towing eye and GRP top | • |
Removable table with 4 cup holders | • |
Washdown system | • |
Hydraulic steering system | • |
Cooling drawer | • |
Steering wheel PERFORMANCE (black) | • |
Stainless steel bimini top | • |
Overall cover, consoles and rear seat covers | • |
Two overpressure valves | • |
Keel and tube protector packages | • |
SILVERTEX upholstery upgrade | • |
SeaDek antiskid set | • |
Start customising your GRAND, from the equipment on board to the fabrics on the seats.
Create now